ADD: Office:DX3906,Sanshui,Foshan,528100,China; Factory:Leping industrial park.,Sanshui,Foshan,528100,China
TEL: 0086 757 87333601
EMAIL: [email protected]
In the environment of gas, gas mixture or liquid mixture, the rubber body is more or less infiltrated. When the rubber body is in contact with the above-mentioned medium under high pressure for a period of time, the medium will penetrate into it, forming a certain tiny space. Higher, the more gas infiltrates.
AS568B sizes,JIS B2401 J/P/S/V sizes,British stanrdard sizes,French standard sizes,etc.
AS-568 dimensions:
Dash no. | ID*CS | ID | OD | C/S | Dash no. | ID*CS | ID | OD | C/S | |
AS-001 | 0.74×1.02 | 0.74 | 2.78 | 1.02 | AS-026 | 31.47×1.78 | 31.47 | 35.03 | 1.78 | |
AS-002 | 1.07×1.27 | 1.07 | 3.61 | 1.27 | AS-027 | 33.05×1.78 | 33.05 | 36.61 | 1.78 | |
AS-003 | 1.42×1.53 | 1.42 | 4.48 | 1.53 | AS-028 | 34.65×1.78 | 34.65 | 38.21 | 1.78 | |
AS-004 | 1.78×1.78 | 1.78 | 5.34 | 1.78 | AS-029 | 37.82×1.78 | 37.82 | 41.38 | 1.78 | |
AS-005 | 2.57×1.78 | 2.57 | 6.13 | 1.78 | AS-030 | 41×1.78 | 41 | 44.56 | 1.78 | |
AS-006 | 2.9×1.78 | 2.9 | 6.46 | 1.78 | AS-031 | 44.17×1.78 | 44.17 | 47.73 | 1.78 | |
AS-007 | 3.69×1.78 | 3.69 | 7.25 | 1.78 | AS-032 | 47.35×1.78 | 47.35 | 50.91 | 1.78 | |
AS-008 | 4.47×1.78 | 4.47 | 8.03 | 1.78 | AS-033 | 50.52×1.78 | 50.52 | 54.08 | 1.78 | |
AS-009 | 5.29×1.78 | 5.29 | 8.85 | 1.78 | AS-034 | 53.7×1.78 | 53.7 | 57.26 | 1.78 | |
AS-010 | 6.07×1.78 | 6.07 | 9.63 | 1.78 | AS-035 | 56.7×1.78 | 56.7 | 60.43 | 1.78 | |
AS-011 | 7.65×1.78 | 7.65 | 11.21 | 1.78 | AS-036 | 60.04×1.78 | 60.04 | 63.6 | 1.78 | |
AS-012 | 9.25×1.78 | 9.25 | 12.81 | 1.78 | AS-037 | 63.22×1.78 | 63.22 | 66.78 | 1.78 | |
AS-013 | 10.82×1.78 | 10.82 | 14.38 | 1.78 | AS-038 | 66.4×1.78 | 66.4 | 69.96 | 1.78 | |
AS-014 | 12.42×1.78 | 12.42 | 15.98 | 1.78 | AS-039 | 69.57×1.78 | 69.57 | 73.13 | 1.78 | |
AS-015 | 14×1.78 | 14 | 17.56 | 1.78 | AS-040 | 72.75×1.78 | 72.75 | 76.31 | 1.78 | |
AS-016 | 15.6×1.78 | 15.6 | 19.16 | 1.78 | AS-041 | 75.92×1.78 | 75.92 | 79.48 | 1.78 | |
AS-017 | 17.17×1.78 | 17.17 | 20.73 | 1.78 | AS-042 | 82.27×1.78 | 82.27 | 85.83 | 1.78 | |
AS-018 | 18.77×1.78 | 18.77 | 22.33 | 1.78 | AS-043 | 88.62×1.78 | 88.62 | 92.18 | 1.78 | |
AS-019 | 20.35×1.78 | 20.35 | 23.91 | 1.78 | AS-044 | 94.97×1.78 | 94.97 | 98.53 | 1.78 | |
AS-020 | 21.95×1.78 | 21.95 | 25.51 | 1.78 | AS-045 | 101.32×1.78 | 101.32 | 104.88 | 1.78 | |
AS-021 | 23.52×1.78 | 23.52 | 27.08 | 1.78 | AS-046 | 107.62×1.78 | 107.62 | 111.18 | 1.78 | |
AS-022 | 25.12×1.78 | 25.12 | 28.68 | 1.78 | AS-047 | 114.02×1.78 | 114.02 | 117.58 | 1.78 | |
AS-023 | 26.7×1.78 | 26.7 | 30.26 | 1.78 | AS-048 | 120.37×1.78 | 120.37 | 123.93 | 1.78 | |
AS-024 | 28.3×1.78 | 28.3 | 31.86 | 1.78 | AS-049 | 126.72×1.78 | 126.72 | 130.28 | 1.78 | |
AS-025 | 29.87×1.78 | 29.87 | 33.43 | 1.78 | AS-050 | 133.07×1.78 | 133.07 | 136.63 | 1.78 | |
AS-102 | 1.24×2.62 | 1.24 | 6.48 | 2.62 | AS-140 | 56.82×2.62 | 56.82 | 62.06 | 2.62 | |
AS-103 | 2.05×2.62 | 2.05 | 7.29 | 2.62 | AS-141 | 58.42×2.62 | 58.42 | 63.66 | 2.62 | |
AS-104 | 2.84×2.62 | 2.84 | 8.08 | 2.62 | AS-142 | 60×2.62 | 60 | 65.24 | 2.62 | |
AS-105 | 3.63×2.62 | 3.63 | 8.87 | 2.62 | AS-143 | 61.6×2.62 | 61.6 | 66.84 | 2.62 | |
AS-106 | 4.42×2.62 | 4.42 | 9.66 | 2.62 | AS-144 | 63.17×2.62 | 63.17 | 68.41 | 2.62 | |
AS-107 | 5.23×2.62 | 5.23 | 10.47 | 2.62 | AS-145 | 64.77×2.62 | 64.77 | 70.01 | 2.62 | |
AS-108 | 6.02×2.62 | 6.02 | 11.26 | 2.62 | AS-146 | 66.35×2.62 | 66.35 | 71.59 | 2.62 | |
AS-109 | 7.59×2.62 | 7.59 | 12.84 | 2.62 | AS-147 | 67.95×2.62 | 67.95 | 73.19 | 2.62 | |
AS-110 | 9.19×2.62 | 9.19 | 14.43 | 2.62 | AS-148 | 69.52×2.62 | 69.52 | 74.76 | 2.62 | |
AS-111 | 10.77×2.62 | 10.77 | 16.01 | 2.62 | AS-149 | 71.12×2.62 | 71.12 | 76.36 | 2.62 | |
AS-112 | 12.37×2.62 | 12.37 | 17.61 | 2.62 | AS-150 | 72.7×2.62 | 72.7 | 77.94 | 2.62 | |
AS-113 | 13.95×2.62 | 13.95 | 19.19 | 2.62 | AS-151 | 75.87×2.62 | 75.87 | 81.11 | 2.62 | |
AS-114 | 15.54×2.62 | 15.54 | 20.78 | 2.62 | AS-152 | 82.22×2.62 | 82.22 | 87.46 | 2.62 | |
AS-115 | 17.12×2.62 | 17.12 | 22.36 | 2.62 | AS-153 | 88.57×2.62 | 88.57 | 93.81 | 2.62 | |
AS-116 | 18.72×2.62 | 18.72 | 23.96 | 2.62 | AS-154 | 94.92×2.62 | 94.92 | 100.16 | 2.62 | |
AS-117 | 20.29×2.62 | 20.29 | 25.53 | 2.62 | AS-155 | 101.27×2.62 | 101.27 | 106.51 | 2.62 | |
AS-118 | 21.9×2.62 | 21.9 | 27.14 | 2.62 | AS-156 | 107.62×2.62 | 107.62 | 112.86 | 2.62 | |
AS-119 | 23.47×2.62 | 23.47 | 28.71 | 2.62 | AS-157 | 113.97×2.62 | 113.97 | 119.21 | 2.62 | |
AS-120 | 25.07×2.62 | 25.07 | 30.31 | 2.62 | AS-158 | 120.32×2.62 | 120.32 | 125.56 | 2.62 | |
AS-121 | 26.65×2.62 | 26.65 | 31.89 | 2.62 | AS-159 | 126.67×2.62 | 126.67 | 131.91 | 2.62 | |
AS-122 | 28.25×2.62 | 28.25 | 33.49 | 2.62 | AS-160 | 133.02×2.62 | 133.02 | 138.26 | 2.62 | |
AS-123 | 29.82×2.62 | 29.82 | 35.06 | 2.62 | AS-161 | 139.37×2.62 | 139.37 | 144.61 | 2.62 | |
AS-124 | 31.42×2.62 | 31.42 | 36.66 | 2.62 | AS-162 | 145.72×2.62 | 145.72 | 150.96 | 2.62 | |
AS-125 | 32.99×2.62 | 32.99 | 38.23 | 2.62 | AS-163 | 152.07×2.62 | 152.07 | 157.31 | 2.62 | |
AS-126 | 34.6×2.62 | 34.6 | 39.84 | 2.62 | AS-164 | 158.42×2.62 | 158.42 | 163.66 | 2.62 | |
AS-127 | 36.17×2.62 | 36.17 | 41.41 | 2.62 | AS-165 | 164.77×2.62 | 164.77 | 170.01 | 2.62 | |
AS-128 | 37.77×2.62 | 37.77 | 43.01 | 2.62 | AS-166 | 171.12×2.62 | 171.12 | 176.36 | 2.62 | |
AS-129 | 39.35×2.62 | 39.35 | 44.59 | 2.62 | AS-167 | 177.47×2.62 | 177.47 | 182.71 | 2.62 | |
AS-130 | 40.95×2.62 | 40.95 | 46.19 | 2.62 | AS-168 | 183.82×2.62 | 183.82 | 189.06 | 2.62 | |
AS-131 | 42.52×2.62 | 42.52 | 47.76 | 2.62 | AS-169 | 190.17×2.62 | 190.17 | 195.41 | 2.62 | |
AS-132 | 44.12×2.62 | 44.12 | 49.36 | 2.62 | AS-170 | 196.52×2.62 | 196.52 | 201.76 | 2.62 | |
AS-133 | 45.7×2.62 | 45.7 | 50.94 | 2.62 | AS-171 | 202.87×2.62 | 202.87 | 208.11 | 2.62 | |
AS-134 | 47.3×2.62 | 47.3 | 52.54 | 2.62 | AS-172 | 209.22×2.62 | 209.22 | 214.46 | 2.62 | |
AS-135 | 48.9×2.62 | 48.9 | 54.14 | 2.62 | AS-173 | 215.57×2.62 | 215.57 | 220.81 | 2.62 | |
AS-136 | 50.47×2.62 | 50.47 | 55.71 | 2.62 | AS-174 | 221.92×2.62 | 221.92 | 227.16 | 2.62 | |
AS-137 | 52.07×2.62 | 52.07 | 57.31 | 2.62 | AS-175 | 228.27×2.62 | 228.27 | 233.51 | 2.62 | |
AS-138 | 53.65×2.62 | 53.65 | 58.89 | 2.62 | AS-176 | 234.62×2.62 | 234.62 | 239.36 | 2.62 | |
AS-139 | 55.25×2.62 | 55.25 | 60.49 | 2.62 | AS-177 | 240.97×2.62 | 240.97 | 246.21 | 2.62 | |
AS-178 | 247.32×2.62 | 247.32 | 252.56 | 2.62 | ||||||
AS-201 | 4.34×3.53 | 4.34 | 11.4 | 3.53 | AS-243 | 104.37×3.53 | 104.37 | 111.43 | 3.53 | |
AS-202 | 5.94×3.53 | 5.94 | 13 | 3.53 | AS-244 | 107.54×3.53 | 107.54 | 114.6 | 3.53 | |
AS-203 | 7.52×3.53 | 7.52 | 14.58 | 3.53 | AS-245 | 110.72×3.53 | 110.72 | 117.78 | 3.53 | |
AS-204 | 9.12×3.53 | 9.12 | 16.18 | 3.53 | AS-246 | 113.89×3.53 | 113.89 | 120.95 | 3.53 | |
AS-205 | 10.69×3.53 | 10.69 | 17.75 | 3.53 | AS-247 | 117.07×3.53 | 117.07 | 124.13 | 3.53 | |
AS-206 | 12.29×3.53 | 12.29 | 19.35 | 3.53 | AS-248 | 120.24×3.53 | 120.24 | 127.3 | 3.53 | |
AS-207 | 13.87×3.53 | 13.87 | 20.93 | 3.53 | AS-249 | 123.42×3.53 | 123.42 | 130.48 | 3.53 | |
AS-208 | 15.47×3.53 | 15.47 | 22.53 | 3.53 | AS-250 | 126.59×3.53 | 126.59 | 133.65 | 3.53 | |
AS-209 | 17.04×3.53 | 17.04 | 24.1 | 3.53 | AS-251 | 129.77×3.53 | 129.77 | 136.83 | 3.53 | |
AS-210 | 18.64×3.53 | 18.64 | 25.7 | 3.53 | AS-252 | 132.94×3.53 | 132.94 | 140 | 3.53 | |
AS-211 | 20.22×3.53 | 20.22 | 27.28 | 3.53 | AS-253 | 136.12×3.53 | 136.12 | 143.18 | 3.53 | |
AS-212 | 21.82×3.53 | 21.82 | 28.88 | 3.53 | AS-254 | 139.3×3.53 | 139.3 | 146.36 | 3.53 | |
AS-213 | 23.4×3.53 | 23.4 | 30.46 | 3.53 | AS-255 | 142.47×3.53 | 142.47 | 149.53 | 3.53 | |
AS-214 | 25×3.53 | 25 | 32.06 | 3.53 | AS-256 | 145.65×3.53 | 145.65 | 152.71 | 3.53 | |
AS-215 | 26.57×3.53 | 26.57 | 33.63 | 3.53 | AS-257 | 148.82×3.53 | 148.82 | 155.88 | 3.53 | |
AS-216 | 28.17×3.53 | 28.17 | 35.23 | 3.53 | AS-258 | 152×3.53 | 152 | 159.06 | 3.53 | |
AS-217 | 29.75×3.53 | 29.75 | 36.81 | 3.53 | AS-259 | 158.35×3.53 | 158.35 | 165.41 | 3.53 | |
AS-218 | 31.34×3.53 | 31.34 | 38.4 | 3.53 | AS-260 | 164.7×3.53 | 164.7 | 171.76 | 3.53 | |
AS-219 | 32.92×3.53 | 32.92 | 39.98 | 3.53 | AS-261 | 171.05×3.53 | 171.05 | 178.11 | 3.53 | |
AS-220 | 34.52×3.53 | 34.52 | 41.58 | 3.53 | AS-262 | 177.4×3.53 | 177.4 | 184.46 | 3.53 | |
AS-221 | 36.1×3.53 | 36.1 | 43.16 | 3.53 | AS-263 | 183.75×3.53 | 183.75 | 190.81 | 3.53 | |
AS-222 | 37.7×3.53 | 37.7 | 44.76 | 3.53 | AS-264 | 190.1×3.53 | 190.1 | 197.16 | 3.53 | |
AS-223 | 40.87×3.53 | 40.87 | 47.93 | 3.53 | AS-265 | 196.45×3.53 | 196.45 | 203.51 | 3.53 | |
AS-224 | 44.05×3.53 | 44.05 | 51.11 | 3.53 | AS-266 | 202.8×3.53 | 202.8 | 209.86 | 3.53 | |
AS-225 | 47.22×3.53 | 47.22 | 54.28 | 3.53 | AS-267 | 209.15×3.53 | 209.15 | 216.21 | 3.53 | |
AS-226 | 50.4×3.53 | 50.4 | 57.46 | 3.53 | AS-268 | 215.5×3.53 | 215.5 | 222.56 | 3.53 | |
AS-227 | 53.57×3.53 | 53.57 | 60.63 | 3.53 | AS-269 | 221.85×3.53 | 221.85 | 228.91 | 3.53 | |
AS-228 | 56.75×3.53 | 56.75 | 63.81 | 3.53 | AS-270 | 228.2×3.53 | 228.2 | 235.26 | 3.53 | |
AS-229 | 59.92×3.53 | 59.92 | 66.98 | 3.53 | AS-271 | 234.55×3.53 | 234.55 | 241.61 | 3.53 | |
AS-230 | 63.1×3.53 | 63.1 | 70.16 | 3.53 | AS-272 | 240.9×3.53 | 240.9 | 247.96 | 3.53 | |
AS-231 | 66.27×3.53 | 66.27 | 73.33 | 3.53 | AS-273 | 247.25×3.53 | 247.25 | 254.31 | 3.53 | |
AS-232 | 69.44×3.53 | 69.44 | 76.5 | 3.53 | AS-274 | 253.6×3.53 | 253.6 | 260.66 | 3.53 | |
AS-233 | 72.62×3.53 | 72.62 | 79.68 | 3.53 | AS-275 | 266.3×3.53 | 266.3 | 273.36 | 3.53 | |
AS-234 | 75.79×3.53 | 75.79 | 82.85 | 3.53 | AS-276 | 279×3.53 | 279 | 286.06 | 3.53 | |
AS-235 | 78.97×3.53 | 78.97 | 86.03 | 3.53 | AS-277 | 291.7×3.53 | 291.7 | 298.76 | 3.53 | |
AS-236 | 82.14×3.53 | 82.14 | 89.2 | 3.53 | AS-278 | 304.4×3.53 | 304.4 | 311.46 | 3.53 | |
AS-237 | 85.32×3.53 | 85.32 | 92.38 | 3.53 | AS-279 | 329.8×3.53 | 329.8 | 336.86 | 3.53 | |
AS-238 | 88.49×3.53 | 88.49 | 95.55 | 3.53 | AS-280 | 355.2×3.53 | 355.2 | 362.26 | 3.53 | |
AS-239 | 91.67×3.53 | 91.67 | 98.73 | 3.53 | AS-281 | 380.6×3.53 | 380.6 | 387.66 | 3.53 | |
AS-240 | 94.84×3.53 | 94.84 | 101.9 | 3.53 | AS-282 | 405.26×3.53 | 405.26 | 412.32 | 3.53 | |
AS-241 | 98.02×3.53 | 98.02 | 105.08 | 3.53 | AS-283 | 430.66×3.53 | 430.66 | 437.72 | 3.53 | |
AS-242 | 101.19×3.53 | 101.19 | 108.25 | 3.53 | AS-284 | 456.06×3.53 | 456.06 | 463.12 | 3.53 | |
AS-309 | 10.46×5.33 | 10.46 | 21.12 | 5.33 | AS-352 | 123.19×5.33 | 123.19 | 133.85 | 5.33 | |
AS-310 | 12.07×5.33 | 12.07 | 22.73 | 5.33 | AS-353 | 126.37×5.33 | 126.37 | 127.03 | 5.33 | |
AS-311 | 13.64×5.33 | 13.64 | 24.3 | 5.33 | AS-354 | 129.54×5.33 | 129.54 | 140.2 | 5.33 | |
AS-312 | 15.24×5.33 | 15.24 | 25.9 | 5.33 | AS-355 | 132.72×5.33 | 132.72 | 143.38 | 5.33 | |
AS-313 | 16.81×5.33 | 16.81 | 27.47 | 5.33 | AS-356 | 135.89×5.33 | 135.89 | 146.55 | 5.33 | |
AS-314 | 18.42×5.33 | 18.42 | 29.08 | 5.33 | AS-357 | 139.07×5.33 | 139.07 | 149.73 | 5.33 | |
AS-315 | 19.99×5.33 | 19.99 | 30.65 | 5.33 | AS-358 | 142.24×5.33 | 142.24 | 152.9 | 5.33 | |
AS-316 | 21.59×5.33 | 21.59 | 32.25 | 5.33 | AS-359 | 145.42×5.33 | 145.42 | 156.08 | 5.33 | |
AS-317 | 23.16×5.33 | 23.16 | 33.82 | 5.33 | AS-360 | 148.59×5.33 | 148.59 | 159.25 | 5.33 | |
AS-318 | 24.77×5.33 | 24.77 | 35.43 | 5.33 | AS-361 | 151.77×5.33 | 151.77 | 162.43 | 5.33 | |
AS-319 | 26.34×5.33 | 26.34 | 37 | 5.33 | AS-362 | 158.12×5.33 | 158.12 | 168.78 | 5.33 | |
AS-320 | 27.94×5.33 | 27.94 | 38.6 | 5.33 | AS-363 | 164.47×5.33 | 164.47 | 175.13 | 5.33 | |
AS-321 | 29.51×5.33 | 29.51 | 40.17 | 5.33 | AS-364 | 170.82×5.33 | 170.82 | 181.48 | 5.33 | |
AS-322 | 31.12×5.33 | 31.12 | 41.78 | 5.33 | AS-365 | 177.17×5.33 | 177.17 | 187.83 | 5.33 | |
AS-323 | 32.69×5.33 | 32.69 | 43.35 | 5.33 | AS-366 | 183.52×5.33 | 183.52 | 194.18 | 5.33 | |
AS-324 | 34.29×5.33 | 34.29 | 44.95 | 5.33 | AS-367 | 189.87×5.33 | 189.87 | 200.53 | 5.33 | |
AS-325 | 37.47×5.33 | 37.47 | 48.13 | 5.33 | AS-368 | 196.22×5.33 | 196.22 | 206.88 | 5.33 | |
AS-326 | 40.65×5.33 | 40.65 | 51.31 | 5.33 | AS-369 | 202.57×5.33 | 202.57 | 213.23 | 5.33 | |
AS-327 | 43.82×5.33 | 43.82 | 54.48 | 5.33 | AS-370 | 208.92×5.33 | 208.92 | 219.58 | 5.33 | |
AS-328 | 46.99×5.33 | 46.99 | 57.65 | 5.33 | AS-371 | 215.27×5.33 | 215.27 | 225.93 | 5.33 | |
AS-329 | 50.16×5.33 | 50.16 | 60.82 | 5.33 | AS-372 | 221.62×5.33 | 221.62 | 232.28 | 5.33 | |
AS-330 | 53.34×5.33 | 53.34 | 64 | 5.33 | AS-373 | 227.97×5.33 | 227.97 | 238.63 | 5.33 | |
AS-331 | 56.52×5.33 | 56.52 | 67.18 | 5.33 | AS-374 | 234.32×5.33 | 234.32 | 244.98 | 5.33 | |
AS-332 | 59.69×5.33 | 59.69 | 70.35 | 5.33 | AS-375 | 240.67×5.33 | 240.67 | 251.33 | 5.33 | |
AS-333 | 62.87×5.33 | 62.87 | 73.53 | 5.33 | AS-376 | 247.02×5.33 | 247.02 | 257.68 | 5.33 | |
AS-334 | 66.04×5.33 | 66.04 | 76.7 | 5.33 | AS-377 | 253.37×5.33 | 253.37 | 264.03 | 5.33 | |
AS-335 | 69.22×5.33 | 69.22 | 79.88 | 5.33 | AS-378 | 266.07×5.33 | 266.07 | 276.73 | 5.33 | |
AS-336 | 72.39×5.33 | 72.39 | 83.05 | 5.33 | AS-379 | 278.77×5.33 | 278.77 | 289.43 | 5.33 | |
AS-337 | 75.57×5.33 | 75.57 | 86.23 | 5.33 | AS-380 | 291.47×5.33 | 291.47 | 302.13 | 5.33 | |
AS-338 | 78.74×5.33 | 78.74 | 89.4 | 5.33 | AS-381 | 304.17×5.33 | 304.17 | 314.83 | 5.33 | |
AS-339 | 81.92×5.33 | 81.92 | 92.58 | 5.33 | AS-382 | 329.55×5.33 | 329.55 | 340.21 | 5.33 | |
AS-340 | 85.09×5.33 | 85.09 | 95.75 | 5.33 | AS-383 | 354.97×5.33 | 354.97 | 365.63 | 5.33 | |
AS-341 | 88.27×5.33 | 88.27 | 98.93 | 5.33 | AS-384 | 380.37×5.33 | 380.37 | 391.03 | 5.33 | |
AS-342 | 91.44×5.33 | 91.44 | 102.1 | 5.33 | AS-385 | 405.26×5.33 | 405.26 | 415.92 | 5.33 | |
AS-343 | 94.62×5.33 | 94.62 | 105.28 | 5.33 | AS-386 | 430.65×5.33 | 430.65 | 441.31 | 5.33 | |
AS-344 | 97.79×5.33 | 97.79 | 108.45 | 5.33 | AS-387 | 456.06×5.33 | 456.06 | 466.72 | 5.33 | |
AS-345 | 100.96×5.33 | 100.96 | 111.62 | 5.33 | AS-388 | 481.46×5.33 | 481.46 | 492.12 | 5.33 | |
AS-346 | 104.14×5.33 | 104.14 | 114.8 | 5.33 | AS-389 | 506.86×5.33 | 506.86 | 517.52 | 5.33 | |
AS-347 | 107.32×5.33 | 107.32 | 117.98 | 5.33 | AS-390 | 532.26×5.33 | 532.26 | 542.92 | 5.33 | |
AS-348 | 110.49×5.33 | 110.49 | 121.15 | 5.33 | AS-391 | 557.66×5.33 | 557.66 | 568.32 | 5.33 | |
AS-349 | 113.67×5.33 | 113.67 | 124.33 | 5.33 | AS-392 | 582.65×5.33 | 582.65 | 593.31 | 5.33 | |
AS-350 | 116.84×5.33 | 116.84 | 127.5 | 5.33 | AS-393 | 608.1×5.33 | 608.1 | 618.76 | 5.33 | |
AS-351 | 120.02×5.33 | 120.02 | 130.68 | 5.33 | AS-394 | 633.5×5.33 | 633.5 | 644.16 | 5.33 | |
AS-395 | 658.85×5.33 | 658.85 | 669.51 | 5.33 | ||||||
AS-401 | 37.47×6.99 | 37.47 | 51.45 | 6.99 | AS-429 | 126.37×6.99 | 126.37 | 140.35 | 6.99 | |
AS-402 | 40.64×6.99 | 40.64 | 54.62 | 6.99 | AS-430 | 129.54×6.99 | 129.54 | 143.52 | 6.99 | |
AS-403 | 43.82×6.99 | 43.82 | 57.8 | 6.99 | AS-431 | 132.72×6.99 | 132.72 | 146.7 | 6.99 | |
AS-404 | 46.99×6.99 | 46.99 | 60.97 | 6.99 | AS-432 | 135.89×6.99 | 135.89 | 149.87 | 6.99 | |
AS-405 | 50.17×6.99 | 50.17 | 64.15 | 6.99 | AS-433 | 139.07×6.99 | 139.07 | 153.05 | 6.99 | |
AS-406 | 53.34×6.99 | 53.34 | 67.32 | 6.99 | AS-434 | 142.24×6.99 | 142.24 | 156.22 | 6.99 | |
AS-407 | 56.52×6.99 | 56.52 | 70.5 | 6.99 | AS-435 | 145.42×6.99 | 145.42 | 159.4 | 6.99 | |
AS-408 | 59.69×6.99 | 59.69 | 73.67 | 6.99 | AS-436 | 148.59×6.99 | 148.59 | 162.57 | 6.99 | |
AS-409 | 62.87×6.99 | 62.87 | 76.85 | 6.99 | AS-437 | 151.77×6.99 | 151.77 | 165.75 | 6.99 | |
AS-410 | 66.04×6.99 | 66.04 | 80.02 | 6.99 | AS-438 | 158.12×6.99 | 158.12 | 172.1 | 6.99 | |
AS-411 | 69.22×6.99 | 69.22 | 83.2 | 6.99 | AS-439 | 164.47×6.99 | 164.47 | 178.45 | 6.99 | |
AS-412 | 72.39×6.99 | 72.39 | 86.37 | 6.99 | AS-440 | 170.82×6.99 | 170.82 | 184.8 | 6.99 |
If any inquiry,please contact us:
Copyright © 2002-2021 BOSS Sealing Solutions Co.,Limited
Product Message